Gravesend Ladies
Women's NC 3 South East (South East) of Women's Competitions
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonbridge Juddian Ladies | 2 | 1 | 0 | 0 | 83 | 0 | 1 | 0 | 0 | 65 | 0 | 2 | 0 | 0 | 148 | 0 | 148 | 0 | 8 | 0 | ||
| 2 | Cranbrook Ladies | 2 | 0 | 0 | 1 | 5 | 12 | 1 | 0 | 0 | 63 | 0 | 1 | 0 | 1 | 68 | 12 | 56 | 2 | 7 | 0 | ||
| 3 | Sheppey Women | 2 | 0 | 0 | 1 | 5 | 39 | 1 | 0 | 0 | 12 | 5 | 1 | 0 | 1 | 17 | 44 | -27 | 2 | 7 | 0 | ||
| 4 | Gravesend Ladies | 2 | 1 | 0 | 1 | 26 | 87 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | 87 | -61 | 1 | 6 | 0 | ||
| 5 | Tunbridge Wells Ladies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 5 | 1 | 0 | 0 | 39 | 5 | 34 | 1 | 5 | 0 | ||
| 6 | Maidstone Women | 2 | 0 | 0 | 1 | 0 | 63 | 0 | 0 | 1 | 0 | 83 | 0 | 0 | 2 | 0 | 146 | -146 | 1 | 3 | 0 | ||
| 7 | Old Gravesendians Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 26 | 0 | 0 | 1 | 22 | 26 | -4 | 1 | 2 | 0 | 
 
		