Bishop's Stortford
National League 1 of National Leagues
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosslyn Park | 8 | 4 | 0 | 0 | 189 | 67 | 3 | 0 | 1 | 113 | 100 | 7 | 0 | 1 | 302 | 167 | 135 | 9 | 37 | 0 | ||
| 2 | Rotherham Titans | 8 | 4 | 0 | 0 | 188 | 78 | 3 | 0 | 1 | 155 | 118 | 7 | 0 | 1 | 343 | 196 | 147 | 8 | 36 | 0 | ||
| 3 | Plymouth Albion | 8 | 4 | 0 | 0 | 207 | 65 | 2 | 0 | 2 | 115 | 91 | 6 | 0 | 2 | 322 | 156 | 166 | 7 | 31 | 0 | ||
| 4 | Blackheath | 8 | 2 | 0 | 1 | 100 | 62 | 4 | 0 | 1 | 162 | 99 | 6 | 0 | 2 | 262 | 161 | 101 | 7 | 31 | 0 | ||
| 5 | Rams | 8 | 3 | 0 | 1 | 151 | 97 | 3 | 0 | 1 | 81 | 70 | 6 | 0 | 2 | 232 | 167 | 65 | 4 | 28 | 0 | ||
| 6 | Sale FC | 8 | 3 | 0 | 2 | 164 | 114 | 1 | 0 | 2 | 77 | 79 | 4 | 0 | 4 | 241 | 193 | 48 | 10 | 26 | 0 | ||
| 7 | Sedgley Park | 8 | 3 | 0 | 2 | 156 | 138 | 2 | 0 | 1 | 59 | 91 | 5 | 0 | 3 | 215 | 229 | -14 | 4 | 24 | 0 | ||
| 8 | Tonbridge Juddians | 8 | 2 | 0 | 1 | 88 | 71 | 2 | 0 | 3 | 127 | 153 | 4 | 0 | 4 | 215 | 224 | -9 | 6 | 22 | 0 | ||
| 9 | Dings Crusaders | 8 | 1 | 0 | 2 | 102 | 101 | 1 | 0 | 4 | 107 | 230 | 2 | 0 | 6 | 209 | 331 | -122 | 7 | 15 | 0 | ||
| 10 | Clifton | 8 | 1 | 0 | 4 | 118 | 148 | 1 | 0 | 2 | 70 | 119 | 2 | 0 | 6 | 188 | 267 | -79 | 6 | 14 | 0 | ||
| 11 | Birmingham Moseley | 8 | 2 | 0 | 1 | 100 | 74 | 0 | 0 | 5 | 102 | 171 | 2 | 0 | 6 | 202 | 245 | -43 | 4 | 12 | 0 | ||
| 12 | Leicester Lions | 8 | 1 | 0 | 3 | 86 | 165 | 1 | 0 | 3 | 96 | 165 | 2 | 0 | 6 | 182 | 330 | -148 | 4 | 12 | 0 | ||
| 13 | Leeds Tykes | 8 | 1 | 0 | 4 | 73 | 132 | 1 | 0 | 2 | 73 | 126 | 2 | 0 | 6 | 146 | 258 | -112 | 2 | 10 | 0 | ||
| 14 | Bishop's Stortford | 8 | 1 | 0 | 3 | 92 | 109 | 0 | 0 | 4 | 84 | 202 | 1 | 0 | 7 | 176 | 311 | -135 | 6 | 10 | 0 | 
 
		