Old Albanians
National League 2 East of National Leagues
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esher | 26 | 12 | 0 | 1 | 668 | 323 | 10 | 0 | 3 | 440 | 275 | 22 | 0 | 4 | 1108 | 598 | 510 | 25 | 113 | 0 | ||
| 2 | Barnes | 26 | 11 | 0 | 2 | 443 | 297 | 10 | 0 | 3 | 440 | 334 | 21 | 0 | 5 | 883 | 631 | 252 | 22 | 106 | 0 | ||
| 3 | Dorking | 26 | 10 | 0 | 3 | 519 | 340 | 9 | 1 | 3 | 452 | 336 | 19 | 1 | 6 | 971 | 676 | 295 | 26 | 104 | 0 | ||
| 4 | Henley | 26 | 10 | 1 | 2 | 422 | 312 | 6 | 1 | 6 | 362 | 368 | 16 | 2 | 8 | 784 | 680 | 104 | 21 | 89 | 0 | ||
| 5 | Tonbridge Juddians | 26 | 9 | 1 | 3 | 445 | 328 | 5 | 0 | 8 | 399 | 386 | 14 | 1 | 11 | 844 | 714 | 130 | 27 | 85 | 0 | ||
| 6 | Bury St Edmunds | 26 | 10 | 0 | 3 | 436 | 270 | 4 | 1 | 8 | 377 | 383 | 14 | 1 | 11 | 813 | 653 | 160 | 23 | 81 | 0 | ||
| 7 | Canterbury | 26 | 8 | 0 | 5 | 422 | 351 | 5 | 0 | 8 | 386 | 385 | 13 | 0 | 13 | 808 | 736 | 72 | 21 | 73 | 0 | ||
| 8 | Old Albanians | 26 | 8 | 0 | 5 | 410 | 399 | 4 | 0 | 9 | 392 | 429 | 12 | 0 | 14 | 802 | 828 | -26 | 21 | 69 | 0 | ||
| 9 | Westcombe Park | 26 | 8 | 2 | 3 | 396 | 367 | 2 | 0 | 11 | 339 | 374 | 10 | 2 | 14 | 735 | 741 | -6 | 25 | 69 | 0 | ||
| 10 | Guernsey | 26 | 7 | 0 | 6 | 363 | 371 | 4 | 0 | 9 | 322 | 485 | 11 | 0 | 15 | 685 | 856 | -171 | 18 | 62 | 0 | ||
| 11 | Sevenoaks | 26 | 9 | 0 | 4 | 282 | 304 | 2 | 1 | 10 | 323 | 420 | 11 | 1 | 14 | 605 | 724 | -119 | 14 | 60 | 0 | ||
| 12 | Worthing | 26 | 6 | 0 | 7 | 459 | 451 | 1 | 0 | 12 | 302 | 512 | 7 | 0 | 19 | 761 | 963 | -202 | 23 | 51 | 0 | ||
| 13 | Wimbledon | 26 | 2 | 1 | 10 | 358 | 460 | 4 | 0 | 9 | 328 | 439 | 6 | 1 | 19 | 686 | 899 | -213 | 18 | 44 | 0 | ||
| 14 | North Walsham | 26 | 1 | 0 | 12 | 155 | 566 | 0 | 1 | 12 | 277 | 652 | 1 | 1 | 24 | 432 | 1218 | -786 | 6 | 12 | 0 | 
 
		