Jersey Rugby Football Club
Regional 2 South Central of London & SE Division
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jersey Rugby Football Club | 22 | 10 | 0 | 1 | 530 | 201 | 10 | 0 | 1 | 445 | 222 | 20 | 0 | 2 | 975 | 423 | 552 | 21 | 102 | 0 | ||
| 2 | Winchester | 22 | 9 | 0 | 2 | 337 | 100 | 7 | 1 | 3 | 316 | 232 | 16 | 1 | 5 | 653 | 332 | 321 | 19 | 85 | 0 | ||
| 3 | Tottonians | 22 | 9 | 0 | 2 | 386 | 182 | 6 | 0 | 5 | 293 | 261 | 15 | 0 | 7 | 679 | 443 | 236 | 17 | 77 | 0 | ||
| 4 | Guildford | 22 | 8 | 1 | 2 | 375 | 210 | 5 | 0 | 6 | 297 | 259 | 13 | 1 | 8 | 672 | 469 | 203 | 18 | 72 | 0 | ||
| 5 | London Irish Wild Geese | 22 | 7 | 1 | 3 | 346 | 291 | 4 | 0 | 7 | 297 | 325 | 11 | 1 | 10 | 643 | 616 | 27 | 20 | 66 | 0 | ||
| 6 | Witney | 22 | 10 | 0 | 1 | 277 | 178 | 2 | 0 | 9 | 171 | 268 | 12 | 0 | 10 | 448 | 446 | 2 | 14 | 62 | 0 | ||
| 7 | Farnham | 22 | 6 | 0 | 5 | 390 | 253 | 2 | 0 | 9 | 278 | 325 | 8 | 0 | 14 | 668 | 578 | 90 | 25 | 57 | 0 | ||
| 8 | Wimborne | 22 | 6 | 0 | 5 | 265 | 321 | 3 | 1 | 7 | 238 | 347 | 9 | 1 | 12 | 503 | 668 | -165 | 15 | 53 | 0 | ||
| 9 | Chichester | 22 | 6 | 1 | 4 | 311 | 280 | 2 | 0 | 9 | 178 | 286 | 8 | 1 | 13 | 489 | 566 | -77 | 13 | 47 | 0 | ||
| 10 | Newbury Blues | 22 | 5 | 0 | 6 | 206 | 310 | 4 | 0 | 7 | 181 | 319 | 9 | 0 | 13 | 387 | 629 | -242 | 6 | 42 | 0 | ||
| 11 | Salisbury | 22 | 4 | 0 | 7 | 171 | 368 | 1 | 0 | 10 | 154 | 447 | 5 | 0 | 17 | 325 | 815 | -490 | 4 | 24 | 0 | ||
| 12 | Reading | 22 | 3 | 0 | 8 | 175 | 291 | 0 | 1 | 10 | 137 | 478 | 3 | 1 | 18 | 312 | 769 | -457 | 6 | 20 | 0 | 
 
		