Manchester Women
Women's Championship North 2 of Women's Competitions
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bishop Auckland Ladies | 3 | 2 | 0 | 0 | 34 | 10 | 1 | 0 | 0 | 60 | 8 | 3 | 0 | 0 | 94 | 18 | 76 | 2 | 15 | 0 | ||
| 2 | Manchester Women | 3 | 1 | 0 | 0 | 38 | 10 | 2 | 0 | 0 | 59 | 30 | 3 | 0 | 0 | 97 | 40 | 57 | 3 | 15 | 0 | ||
| 3 | Driffield Women | 4 | 2 | 0 | 0 | 62 | 0 | 0 | 0 | 2 | 46 | 55 | 2 | 0 | 2 | 108 | 55 | 53 | 5 | 14 | 0 | ||
| 4 | Halifax Ladies | 3 | 1 | 0 | 0 | 17 | 12 | 2 | 0 | 0 | 67 | 5 | 3 | 0 | 0 | 84 | 17 | 67 | 1 | 13 | 0 | ||
| 5 | Sheffield Women | 3 | 2 | 0 | 0 | 50 | 43 | 0 | 0 | 1 | 12 | 17 | 2 | 0 | 1 | 62 | 60 | 2 | 3 | 11 | 0 | ||
| 6 | Chester Devas Women | 3 | 0 | 0 | 1 | 30 | 33 | 1 | 0 | 1 | 55 | 53 | 1 | 0 | 2 | 85 | 86 | -1 | 3 | 7 | 0 | ||
| 7 | Liverpool St Helens Women | 3 | 1 | 0 | 0 | 36 | 12 | 0 | 0 | 2 | 29 | 62 | 1 | 0 | 2 | 65 | 74 | -9 | 2 | 6 | 0 | ||
| 8 | Sefton Ladies | 3 | 1 | 0 | 1 | 48 | 67 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 48 | 67 | -19 | 1 | 0 | -5 | ||
| 9 | Kendal Wasps | 3 | 0 | 0 | 2 | 8 | 77 | 0 | 0 | 1 | 0 | 62 | 0 | 0 | 3 | 8 | 139 | -131 | 0 | 0 | 0 | ||
| 10 | Birkenhead Park Ladies | 4 | 0 | 0 | 2 | 5 | 76 | 0 | 0 | 2 | 12 | 36 | 0 | 0 | 4 | 17 | 112 | -95 | 0 | -5 | -5 | 
Women's Intermediate Cup of Women's Cup Competitions
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|
 
		