Jersey Rugby Football Club Women
Women's NC 1 South East (South) of Women's Competitions
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hove Women | 3 | 1 | 0 | 1 | 34 | 20 | 1 | 0 | 0 | 35 | 5 | 2 | 0 | 1 | 69 | 25 | 44 | 3 | 11 | 0 | ||
| 2 | Jersey Rugby Football Club Women | 3 | 2 | 0 | 0 | 55 | 24 | 0 | 0 | 1 | 21 | 22 | 2 | 0 | 1 | 76 | 46 | 30 | 3 | 11 | 0 | ||
| 3 | Dorking Women | 2 | 1 | 0 | 0 | 48 | 17 | 1 | 0 | 0 | 39 | 10 | 2 | 0 | 0 | 87 | 27 | 60 | 2 | 10 | 0 | ||
| 4 | Aylesford Bulls Ladies | 3 | 1 | 0 | 0 | 22 | 21 | 1 | 0 | 1 | 42 | 24 | 2 | 0 | 1 | 64 | 45 | 19 | 2 | 10 | 0 | ||
| 5 | Medway Women | 3 | 1 | 0 | 1 | 39 | 49 | 1 | 0 | 0 | 15 | 10 | 2 | 0 | 1 | 54 | 59 | -5 | 1 | 9 | 0 | ||
| 6 | Canterbury Women | 2 | 1 | 0 | 0 | 37 | 5 | 0 | 0 | 1 | 10 | 29 | 1 | 0 | 1 | 47 | 34 | 13 | 1 | 5 | 0 | ||
| 7 | Horsham Women | 3 | 0 | 0 | 1 | 5 | 35 | 0 | 0 | 2 | 17 | 59 | 0 | 0 | 3 | 22 | 94 | -72 | 0 | 0 | 0 | ||
| 8 | Portsmouth Valkyries Ladies | 3 | 0 | 0 | 1 | 0 | 37 | 0 | 0 | 2 | 29 | 81 | 0 | 0 | 3 | 29 | 118 | -89 | 0 | 0 | 0 | 
 
		