Bournemouth
Regional 1 South Central of London & SE Division
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Havant | 22 | 10 | 1 | 0 | 433 | 233 | 8 | 0 | 3 | 350 | 263 | 18 | 1 | 3 | 783 | 496 | 287 | 20 | 94 | 0 | ||
| 2 | Camberley | 22 | 9 | 0 | 2 | 413 | 231 | 7 | 1 | 3 | 345 | 265 | 16 | 1 | 5 | 758 | 496 | 262 | 21 | 87 | 0 | ||
| 3 | London Welsh | 22 | 9 | 0 | 2 | 443 | 233 | 7 | 0 | 4 | 398 | 304 | 16 | 0 | 6 | 841 | 537 | 304 | 21 | 85 | 0 | ||
| 4 | Tunbridge Wells | 22 | 9 | 0 | 2 | 343 | 230 | 6 | 0 | 5 | 298 | 350 | 15 | 0 | 7 | 641 | 580 | 61 | 18 | 78 | 0 | ||
| 5 | Bracknell | 22 | 9 | 0 | 2 | 348 | 197 | 4 | 0 | 7 | 273 | 290 | 13 | 0 | 9 | 621 | 487 | 134 | 19 | 71 | 0 | ||
| 6 | CS Stags 1863 | 22 | 10 | 0 | 1 | 347 | 172 | 2 | 0 | 9 | 213 | 272 | 12 | 0 | 10 | 560 | 444 | 116 | 16 | 64 | 0 | ||
| 7 | Brighton | 22 | 5 | 1 | 5 | 330 | 300 | 4 | 0 | 7 | 268 | 372 | 9 | 1 | 12 | 598 | 672 | -74 | 19 | 57 | 0 | ||
| 8 | Maidenhead | 22 | 7 | 0 | 4 | 379 | 311 | 1 | 0 | 10 | 251 | 383 | 8 | 0 | 14 | 630 | 694 | -64 | 16 | 48 | 0 | ||
| 9 | Marlborough | 22 | 5 | 0 | 6 | 319 | 286 | 2 | 0 | 9 | 193 | 370 | 7 | 0 | 15 | 512 | 656 | -144 | 14 | 42 | 0 | ||
| 10 | Hammersmith & Fulham | 22 | 4 | 0 | 7 | 297 | 362 | 2 | 0 | 9 | 211 | 442 | 6 | 0 | 16 | 508 | 804 | -296 | 14 | 38 | 0 | ||
| 11 | Horsham | 22 | 5 | 0 | 6 | 270 | 268 | 0 | 0 | 11 | 205 | 440 | 5 | 0 | 17 | 475 | 708 | -233 | 15 | 35 | 0 | ||
| 12 | Bournemouth | 22 | 4 | 0 | 7 | 306 | 402 | 1 | 1 | 9 | 220 | 477 | 5 | 1 | 16 | 526 | 879 | -353 | 10 | 32 | 0 | 
Regional 1 Shield Pool 4 of RFU Men’s Community Cup
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|
 
		