Millbrook
Counties 1 Hampshire of London & SE Division
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winchester II | 5 | 2 | 0 | 0 | 97 | 46 | 3 | 0 | 0 | 155 | 69 | 5 | 0 | 0 | 252 | 115 | 137 | 5 | 25 | 0 | ||
| 2 | Bognor | 5 | 2 | 1 | 0 | 165 | 82 | 2 | 0 | 0 | 60 | 50 | 4 | 1 | 0 | 225 | 132 | 93 | 5 | 23 | 0 | ||
| 3 | Basingstoke | 5 | 3 | 0 | 0 | 122 | 66 | 1 | 1 | 0 | 80 | 43 | 4 | 1 | 0 | 202 | 109 | 93 | 5 | 23 | 0 | ||
| 4 | Andover | 5 | 2 | 0 | 1 | 124 | 62 | 1 | 0 | 1 | 63 | 39 | 3 | 0 | 2 | 187 | 101 | 86 | 6 | 18 | 0 | ||
| 5 | Chichester | 5 | 2 | 0 | 1 | 106 | 94 | 1 | 0 | 1 | 74 | 60 | 3 | 0 | 2 | 180 | 154 | 26 | 5 | 17 | 0 | ||
| 6 | Bournemouth II | 5 | 2 | 0 | 0 | 153 | 22 | 0 | 0 | 3 | 76 | 122 | 2 | 0 | 3 | 229 | 144 | 85 | 6 | 14 | 0 | ||
| 7 | Portsmouth | 5 | 1 | 0 | 1 | 62 | 61 | 1 | 0 | 2 | 79 | 104 | 2 | 0 | 3 | 141 | 165 | -24 | 6 | 14 | 0 | ||
| 8 | Millbrook | 5 | 1 | 0 | 2 | 77 | 70 | 1 | 0 | 1 | 53 | 69 | 2 | 0 | 3 | 130 | 139 | -9 | 4 | 12 | 0 | ||
| 9 | Gosport & Fareham | 5 | 1 | 0 | 1 | 33 | 58 | 1 | 0 | 2 | 71 | 126 | 2 | 0 | 3 | 104 | 184 | -80 | 2 | 10 | 0 | ||
| 10 | Guernsey II | 5 | 1 | 0 | 2 | 93 | 112 | 0 | 0 | 2 | 47 | 115 | 1 | 0 | 4 | 140 | 227 | -87 | 5 | 9 | 0 | ||
| 11 | Sandown & Shanklin | 5 | 1 | 0 | 1 | 86 | 51 | 0 | 0 | 3 | 67 | 156 | 1 | 0 | 4 | 153 | 207 | -54 | 4 | 8 | 0 | ||
| 12 | Eastleigh | 5 | 0 | 0 | 2 | 25 | 139 | 0 | 0 | 3 | 38 | 190 | 0 | 0 | 5 | 63 | 329 | -266 | 0 | 0 | 0 | 
Counties 1 South Plate - Round 1 of RFU Men’s Community Cup
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|
 
		