Fordingbridge
Counties 2 Hampshire of London & SE Division
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Havant III | 5 | 2 | 0 | 0 | 194 | 17 | 3 | 0 | 0 | 161 | 43 | 5 | 0 | 0 | 355 | 60 | 295 | 5 | 25 | 0 | ||
| 2 | Trojans | 5 | 3 | 0 | 0 | 141 | 66 | 2 | 0 | 0 | 100 | 26 | 5 | 0 | 0 | 241 | 92 | 149 | 5 | 25 | 0 | ||
| 3 | Farnham II | 5 | 2 | 0 | 0 | 90 | 22 | 2 | 0 | 1 | 84 | 83 | 4 | 0 | 1 | 174 | 105 | 69 | 4 | 20 | 0 | ||
| 4 | Fordingbridge | 5 | 1 | 1 | 0 | 55 | 46 | 2 | 0 | 1 | 113 | 65 | 3 | 1 | 1 | 168 | 111 | 57 | 6 | 20 | 0 | ||
| 5 | United Services, Portsmouth | 5 | 3 | 0 | 0 | 195 | 0 | 0 | 0 | 2 | 41 | 62 | 3 | 0 | 2 | 236 | 62 | 174 | 4 | 16 | 0 | ||
| 6 | New Milton | 5 | 2 | 0 | 1 | 154 | 63 | 1 | 0 | 1 | 63 | 76 | 3 | 0 | 2 | 217 | 139 | 78 | 3 | 15 | 0 | ||
| 7 | Andover II | 5 | 1 | 0 | 1 | 56 | 62 | 1 | 0 | 2 | 42 | 142 | 2 | 0 | 3 | 98 | 204 | -106 | 2 | 10 | 0 | ||
| 8 | Chichester II | 5 | 1 | 0 | 1 | 67 | 48 | 0 | 1 | 2 | 48 | 148 | 1 | 1 | 3 | 115 | 196 | -81 | 4 | 10 | 0 | ||
| 9 | Southampton | 5 | 1 | 0 | 2 | 62 | 89 | 0 | 0 | 2 | 26 | 69 | 1 | 0 | 4 | 88 | 158 | -70 | 1 | 5 | 0 | ||
| 10 | Romsey | 5 | 0 | 0 | 3 | 60 | 141 | 1 | 0 | 1 | 46 | 67 | 1 | 0 | 4 | 106 | 208 | -102 | 1 | 5 | 0 | ||
| 11 | Petersfield II | 5 | 1 | 0 | 1 | 30 | 67 | 0 | 0 | 3 | 23 | 218 | 1 | 0 | 4 | 53 | 285 | -232 | 0 | 4 | 0 | ||
| 12 | Fareham Heathens | 5 | 0 | 0 | 3 | 24 | 139 | 0 | 0 | 2 | 13 | 129 | 0 | 0 | 5 | 37 | 268 | -231 | 0 | 0 | 0 | 
 
		