Swanage & Wareham
Counties 1 Tribute Ale Southern South of South West Division
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swanage & Wareham | 5 | 3 | 0 | 0 | 148 | 10 | 2 | 0 | 0 | 82 | 46 | 5 | 0 | 0 | 230 | 56 | 174 | 5 | 25 | 0 | ||
| 2 | Walcot | 5 | 2 | 0 | 0 | 77 | 43 | 3 | 0 | 0 | 89 | 63 | 5 | 0 | 0 | 166 | 106 | 60 | 5 | 25 | 0 | ||
| 3 | Sherborne | 5 | 1 | 0 | 0 | 98 | 5 | 3 | 0 | 1 | 128 | 77 | 4 | 0 | 1 | 226 | 82 | 144 | 3 | 19 | 0 | ||
| 4 | Corsham | 5 | 2 | 0 | 1 | 136 | 46 | 2 | 0 | 0 | 46 | 14 | 4 | 0 | 1 | 182 | 60 | 122 | 2 | 18 | 0 | ||
| 5 | Salisbury | 5 | 2 | 0 | 0 | 70 | 15 | 1 | 0 | 2 | 74 | 93 | 3 | 0 | 2 | 144 | 108 | 36 | 4 | 16 | 0 | ||
| 6 | Melksham | 5 | 3 | 0 | 0 | 154 | 63 | 0 | 0 | 2 | 26 | 104 | 3 | 0 | 2 | 180 | 167 | 13 | 4 | 16 | 0 | ||
| 7 | Devizes | 5 | 1 | 0 | 2 | 96 | 101 | 1 | 0 | 1 | 41 | 44 | 2 | 0 | 3 | 137 | 145 | -8 | 4 | 12 | 0 | ||
| 8 | Frome | 5 | 1 | 0 | 2 | 32 | 86 | 1 | 0 | 1 | 81 | 47 | 2 | 0 | 3 | 113 | 133 | -20 | 3 | 11 | 0 | ||
| 9 | Marlborough II | 5 | 0 | 0 | 3 | 53 | 133 | 1 | 0 | 1 | 78 | 69 | 1 | 0 | 4 | 131 | 202 | -71 | 3 | 7 | 0 | ||
| 10 | Swindon | 5 | 0 | 0 | 2 | 26 | 104 | 1 | 0 | 2 | 62 | 124 | 1 | 0 | 4 | 88 | 228 | -140 | 3 | 2 | -5 | ||
| 11 | Trowbridge II | 5 | 0 | 0 | 3 | 34 | 84 | 0 | 0 | 2 | 27 | 53 | 0 | 0 | 5 | 61 | 137 | -76 | 1 | 1 | 0 | ||
| 12 | Chippenham II | 5 | 0 | 0 | 2 | 15 | 67 | 0 | 0 | 3 | 23 | 205 | 0 | 0 | 5 | 38 | 272 | -234 | 0 | 0 | 0 | 
Counties 1 South Plate - Round 1 of RFU Men’s Community Cup
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|
Counties 1 South Plate - Round 2 of RFU Men’s Community Cup
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|
 
		