Stow-on-the-Wold
Regional 2 Midlands West of Midlands Division
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silhillians | 22 | 10 | 0 | 1 | 410 | 138 | 9 | 0 | 2 | 308 | 189 | 19 | 0 | 3 | 718 | 327 | 391 | 15 | 91 | 0 | ||
| 2 | Stow-on-the-Wold | 22 | 8 | 1 | 2 | 316 | 126 | 7 | 0 | 4 | 279 | 226 | 15 | 1 | 6 | 595 | 352 | 243 | 17 | 79 | 0 | ||
| 3 | Newent | 22 | 9 | 1 | 1 | 390 | 166 | 7 | 0 | 4 | 255 | 174 | 16 | 1 | 5 | 645 | 340 | 305 | 16 | 77 | -5 | ||
| 4 | Cheltenham | 22 | 9 | 1 | 1 | 362 | 238 | 4 | 1 | 6 | 210 | 312 | 13 | 2 | 7 | 572 | 550 | 22 | 12 | 68 | 0 | ||
| 5 | Hereford | 22 | 6 | 1 | 4 | 283 | 245 | 6 | 0 | 5 | 272 | 271 | 12 | 1 | 9 | 555 | 516 | 39 | 17 | 67 | 0 | ||
| 6 | Stratford Upon Avon | 22 | 7 | 0 | 4 | 354 | 234 | 5 | 0 | 6 | 238 | 216 | 12 | 0 | 10 | 592 | 450 | 142 | 18 | 66 | 0 | ||
| 7 | Moseley Oak | 22 | 9 | 0 | 2 | 346 | 203 | 3 | 2 | 6 | 218 | 243 | 12 | 2 | 8 | 564 | 446 | 118 | 12 | 64 | 0 | ||
| 8 | Ludlow | 22 | 8 | 0 | 3 | 280 | 133 | 3 | 1 | 7 | 185 | 380 | 11 | 1 | 10 | 465 | 513 | -48 | 10 | 56 | 0 | ||
| 9 | Shipston on Stour | 22 | 7 | 0 | 4 | 324 | 165 | 2 | 0 | 9 | 246 | 279 | 9 | 0 | 13 | 570 | 444 | 126 | 18 | 54 | 0 | ||
| 10 | Malvern | 22 | 3 | 1 | 7 | 208 | 342 | 2 | 2 | 7 | 191 | 333 | 5 | 3 | 14 | 399 | 675 | -276 | 8 | 34 | 0 | ||
| 11 | Worcester | 22 | 1 | 1 | 9 | 220 | 317 | 0 | 0 | 11 | 139 | 478 | 1 | 1 | 20 | 359 | 795 | -436 | 9 | 15 | 0 | ||
| 12 | Berkswell & Balsall | 22 | 1 | 0 | 10 | 139 | 349 | 0 | 0 | 11 | 115 | 531 | 1 | 0 | 21 | 254 | 880 | -626 | 4 | 8 | 0 | 
Regional 2 Championship Pool 2 of RFU Men’s Community Cup
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|
 
		