Alresford
Counties 4 Hampshire of London & SE Division
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lymington Mariners | 3 | 1 | 0 | 0 | 86 | 5 | 2 | 0 | 0 | 113 | 22 | 3 | 0 | 0 | 199 | 27 | 172 | 3 | 15 | 0 | ||
| 2 | Basingstoke II | 3 | 1 | 0 | 0 | 60 | 5 | 2 | 0 | 0 | 112 | 7 | 3 | 0 | 0 | 172 | 12 | 160 | 3 | 15 | 0 | ||
| 3 | Fawley | 3 | 1 | 0 | 0 | 50 | 18 | 2 | 0 | 0 | 73 | 26 | 3 | 0 | 0 | 123 | 44 | 79 | 3 | 15 | 0 | ||
| 4 | Nomads | 3 | 1 | 0 | 0 | 66 | 0 | 2 | 0 | 0 | 46 | 38 | 3 | 0 | 0 | 112 | 38 | 74 | 2 | 14 | 0 | ||
| 5 | Chineham | 3 | 1 | 0 | 1 | 75 | 54 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 75 | 54 | 21 | 1 | 10 | 0 | ||
| 6 | Millbrook II | 3 | 1 | 0 | 1 | 52 | 43 | 0 | 0 | 1 | 5 | 86 | 1 | 0 | 2 | 57 | 129 | -72 | 3 | 7 | 0 | ||
| 7 | Hook and Odiham | 3 | 0 | 0 | 1 | 15 | 26 | 0 | 0 | 2 | 32 | 74 | 0 | 0 | 3 | 47 | 100 | -53 | 0 | 0 | 0 | ||
| 8 | Alresford | 3 | 0 | 0 | 2 | 19 | 48 | 0 | 0 | 1 | 7 | 61 | 0 | 0 | 3 | 26 | 109 | -83 | 0 | 0 | 0 | ||
| 9 | Farnham III | 3 | 0 | 0 | 2 | 7 | 177 | 0 | 0 | 1 | 0 | 66 | 0 | 0 | 3 | 7 | 243 | -236 | 0 | 0 | 0 | ||
| 10 | Gosport & Fareham II | 3 | 0 | 0 | 2 | 10 | 17 | 0 | 0 | 1 | 5 | 60 | 0 | 0 | 3 | 15 | 77 | -62 | 1 | -4 | -5 | 
 
		