Oxford Harlequins II
Regional 2 Thames of London & SE Division
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belsize Park | 7 | 4 | 0 | 0 | 191 | 65 | 2 | 0 | 1 | 91 | 77 | 6 | 0 | 1 | 282 | 142 | 140 | 7 | 31 | 0 | ||
| 2 | Brunel University | 6 | 4 | 0 | 0 | 221 | 90 | 2 | 0 | 0 | 115 | 49 | 6 | 0 | 0 | 336 | 139 | 197 | 6 | 30 | 0 | ||
| 3 | Beaconsfield | 7 | 3 | 0 | 0 | 142 | 51 | 3 | 0 | 1 | 168 | 114 | 6 | 0 | 1 | 310 | 165 | 145 | 6 | 30 | 0 | ||
| 4 | Teddington | 6 | 2 | 0 | 0 | 87 | 35 | 3 | 0 | 1 | 134 | 103 | 5 | 0 | 1 | 221 | 138 | 83 | 5 | 25 | 0 | ||
| 5 | Aylesbury Men I | 7 | 4 | 0 | 0 | 148 | 94 | 1 | 0 | 2 | 56 | 102 | 5 | 0 | 2 | 204 | 196 | 8 | 4 | 24 | 0 | ||
| 6 | Old Priorians | 7 | 2 | 0 | 1 | 135 | 92 | 2 | 0 | 2 | 143 | 138 | 4 | 0 | 3 | 278 | 230 | 48 | 6 | 22 | 0 | ||
| 7 | Marlow | 7 | 2 | 0 | 1 | 94 | 69 | 1 | 0 | 3 | 91 | 137 | 3 | 0 | 4 | 185 | 206 | -21 | 4 | 16 | 0 | ||
| 8 | Harpenden | 7 | 2 | 0 | 2 | 122 | 104 | 1 | 0 | 2 | 50 | 104 | 3 | 0 | 4 | 172 | 208 | -36 | 4 | 16 | 0 | ||
| 9 | Grasshoppers | 7 | 1 | 0 | 3 | 106 | 164 | 1 | 0 | 2 | 88 | 136 | 2 | 0 | 5 | 194 | 300 | -106 | 3 | 11 | 0 | ||
| 10 | London Irish Wild Geese | 7 | 0 | 0 | 3 | 61 | 104 | 0 | 0 | 4 | 108 | 175 | 0 | 0 | 7 | 169 | 279 | -110 | 8 | 8 | 0 | ||
| 11 | Windsor | 7 | 0 | 0 | 4 | 98 | 191 | 1 | 0 | 2 | 62 | 126 | 1 | 0 | 6 | 160 | 317 | -157 | 3 | 7 | 0 | ||
| 12 | Oxford Harlequins II | 7 | 0 | 0 | 3 | 74 | 148 | 0 | 0 | 4 | 101 | 218 | 0 | 0 | 7 | 175 | 366 | -191 | 5 | 5 | 0 | 
 
		