Hinckley II
Counties 1 Midlands East (South) of Midlands Division
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newbold on Avon | 5 | 2 | 0 | 0 | 123 | 0 | 3 | 0 | 0 | 133 | 41 | 5 | 0 | 0 | 256 | 41 | 215 | 5 | 25 | 0 | ||
| 2 | Towcestrians | 5 | 2 | 0 | 0 | 79 | 22 | 3 | 0 | 0 | 119 | 48 | 5 | 0 | 0 | 198 | 70 | 128 | 5 | 25 | 0 | ||
| 3 | Hinckley II | 5 | 3 | 0 | 0 | 141 | 75 | 1 | 0 | 1 | 58 | 56 | 4 | 0 | 1 | 199 | 131 | 68 | 5 | 21 | 0 | ||
| 4 | Nuneaton Old Edwardians | 5 | 2 | 0 | 0 | 77 | 26 | 2 | 0 | 1 | 81 | 86 | 4 | 0 | 1 | 158 | 112 | 46 | 4 | 20 | 0 | ||
| 5 | Vipers | 5 | 1 | 0 | 1 | 71 | 33 | 2 | 0 | 1 | 106 | 85 | 3 | 0 | 2 | 177 | 118 | 59 | 4 | 16 | 0 | ||
| 6 | Long Buckby | 5 | 1 | 0 | 2 | 74 | 75 | 1 | 0 | 1 | 59 | 50 | 2 | 0 | 3 | 133 | 125 | 8 | 4 | 12 | 0 | ||
| 7 | Leicester Forest | 5 | 1 | 0 | 2 | 82 | 93 | 1 | 0 | 1 | 34 | 47 | 2 | 0 | 3 | 116 | 140 | -24 | 3 | 11 | 0 | ||
| 8 | Biggleswade | 5 | 2 | 0 | 1 | 99 | 47 | 0 | 0 | 2 | 5 | 118 | 2 | 0 | 3 | 104 | 165 | -61 | 3 | 11 | 0 | ||
| 9 | Bugbrooke | 5 | 1 | 0 | 2 | 63 | 107 | 1 | 0 | 1 | 39 | 57 | 2 | 0 | 3 | 102 | 164 | -62 | 1 | 9 | 0 | ||
| 10 | Market Bosworth | 5 | 1 | 0 | 1 | 60 | 35 | 0 | 0 | 3 | 40 | 120 | 1 | 0 | 4 | 100 | 155 | -55 | 3 | 7 | 0 | ||
| 11 | Dunstablians | 5 | 0 | 0 | 3 | 49 | 128 | 0 | 0 | 2 | 31 | 94 | 0 | 0 | 5 | 80 | 222 | -142 | 1 | 1 | 0 | ||
| 12 | Stewarts & Lloyds | 5 | 0 | 0 | 2 | 31 | 98 | 0 | 0 | 3 | 34 | 147 | 0 | 0 | 5 | 65 | 245 | -180 | 0 | 0 | 0 | 
County Cup of Leicestershire County Cup
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|
 
		