Jersey Rugby Football Club
Regional 1 South Central of London & SE Division
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jersey Rugby Football Club | 7 | 3 | 0 | 0 | 145 | 34 | 4 | 0 | 0 | 184 | 67 | 7 | 0 | 0 | 329 | 101 | 228 | 6 | 34 | 0 | ||
| 2 | Tunbridge Wells | 7 | 2 | 0 | 1 | 94 | 45 | 3 | 0 | 1 | 126 | 100 | 5 | 0 | 2 | 220 | 145 | 75 | 8 | 28 | 0 | ||
| 3 | Old Alleynians | 7 | 2 | 0 | 2 | 144 | 141 | 3 | 0 | 0 | 119 | 51 | 5 | 0 | 2 | 263 | 192 | 71 | 6 | 26 | 0 | ||
| 4 | London Scottish Lions | 7 | 2 | 0 | 1 | 100 | 60 | 3 | 0 | 1 | 118 | 113 | 5 | 0 | 2 | 218 | 173 | 45 | 6 | 26 | 0 | ||
| 5 | CS Stags 1863 | 7 | 3 | 0 | 1 | 178 | 39 | 1 | 0 | 2 | 69 | 67 | 4 | 0 | 3 | 247 | 106 | 141 | 7 | 23 | 0 | ||
| 6 | Farnham | 7 | 2 | 0 | 1 | 86 | 70 | 2 | 0 | 2 | 99 | 119 | 4 | 0 | 3 | 185 | 189 | -4 | 5 | 21 | 0 | ||
| 7 | Worthing | 7 | 3 | 0 | 0 | 125 | 76 | 1 | 0 | 3 | 75 | 163 | 4 | 0 | 3 | 200 | 239 | -39 | 5 | 21 | 0 | ||
| 8 | Bracknell | 7 | 2 | 0 | 2 | 99 | 91 | 1 | 0 | 2 | 58 | 105 | 3 | 0 | 4 | 157 | 196 | -39 | 7 | 19 | 0 | ||
| 9 | Camberley | 7 | 1 | 0 | 3 | 110 | 120 | 1 | 0 | 2 | 76 | 126 | 2 | 0 | 5 | 186 | 246 | -60 | 6 | 14 | 0 | ||
| 10 | Maidenhead | 7 | 2 | 0 | 1 | 110 | 80 | 0 | 0 | 4 | 33 | 203 | 2 | 0 | 5 | 143 | 283 | -140 | 2 | 10 | 0 | ||
| 11 | Hammersmith & Fulham | 7 | 0 | 0 | 4 | 77 | 150 | 1 | 0 | 2 | 48 | 111 | 1 | 0 | 6 | 125 | 261 | -136 | 5 | 9 | 0 | ||
| 12 | Wimbledon | 7 | 0 | 0 | 4 | 74 | 162 | 0 | 0 | 3 | 63 | 117 | 0 | 0 | 7 | 137 | 279 | -142 | 5 | 5 | 0 | 
 
		