High Wycombe II
Counties 3 Tribute Ale Berks Bucks & Oxon South of South West Division
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Wycombe II | 3 | 1 | 0 | 0 | 33 | 25 | 2 | 0 | 0 | 79 | 36 | 3 | 0 | 0 | 112 | 61 | 51 | 3 | 15 | 0 | ||
| 2 | Wallingford II | 3 | 2 | 0 | 0 | 64 | 29 | 1 | 0 | 0 | 29 | 25 | 3 | 0 | 0 | 93 | 54 | 39 | 3 | 15 | 0 | ||
| 3 | Thatcham | 3 | 0 | 0 | 1 | 25 | 29 | 2 | 0 | 0 | 77 | 5 | 2 | 0 | 1 | 102 | 34 | 68 | 3 | 11 | 0 | ||
| 4 | Berkshire Shire Hall | 3 | 1 | 0 | 1 | 54 | 44 | 1 | 0 | 0 | 48 | 29 | 2 | 0 | 1 | 102 | 73 | 29 | 2 | 10 | 0 | ||
| 5 | Farnham Royal | 3 | 1 | 0 | 0 | 19 | 17 | 1 | 0 | 1 | 45 | 64 | 2 | 0 | 1 | 64 | 81 | -17 | 1 | 9 | 0 | ||
| 6 | Windsor II | 3 | 1 | 0 | 1 | 78 | 48 | 0 | 0 | 1 | 17 | 19 | 1 | 0 | 2 | 95 | 67 | 28 | 2 | 6 | 0 | ||
| 7 | Reading III | 3 | 1 | 0 | 1 | 44 | 56 | 0 | 0 | 1 | 25 | 33 | 1 | 0 | 2 | 69 | 89 | -20 | 1 | 5 | 0 | ||
| 8 | Reading Abbey II | 3 | 0 | 0 | 1 | 19 | 31 | 1 | 0 | 1 | 24 | 35 | 1 | 0 | 2 | 43 | 66 | -23 | 1 | 5 | 0 | ||
| 9 | Phoenix | 3 | 0 | 0 | 1 | 7 | 24 | 0 | 0 | 2 | 50 | 65 | 0 | 0 | 3 | 57 | 89 | -32 | 2 | 2 | 0 | ||
| 10 | Aldermaston | 3 | 0 | 0 | 2 | 29 | 91 | 0 | 0 | 1 | 0 | 61 | 0 | 0 | 3 | 29 | 152 | -123 | 1 | 1 | 0 | 
 
		