Bury St Edmunds III
Eastern Counties Greene King Division One South of Eastern Counties Greene King Leagues
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colchester III | 3 | 1 | 0 | 0 | 51 | 28 | 2 | 0 | 0 | 80 | 31 | 3 | 0 | 0 | 131 | 59 | 72 | 3 | 15 | 0 | ||
| 2 | Hadleigh | 3 | 1 | 0 | 0 | 42 | 12 | 2 | 0 | 0 | 62 | 26 | 3 | 0 | 0 | 104 | 38 | 66 | 3 | 15 | 0 | ||
| 3 | Braintree II | 3 | 2 | 0 | 0 | 63 | 12 | 0 | 0 | 1 | 28 | 51 | 2 | 0 | 1 | 91 | 63 | 28 | 3 | 11 | 0 | ||
| 4 | Felixstowe | 3 | 1 | 0 | 1 | 99 | 57 | 1 | 0 | 0 | 43 | 7 | 2 | 0 | 1 | 142 | 64 | 78 | 2 | 10 | 0 | ||
| 5 | Ipswich II | 3 | 1 | 0 | 1 | 45 | 67 | 1 | 0 | 0 | 43 | 26 | 2 | 0 | 1 | 88 | 93 | -5 | 2 | 10 | 0 | ||
| 6 | Bury St Edmunds III | 3 | 1 | 0 | 0 | 40 | 12 | 0 | 0 | 2 | 36 | 58 | 1 | 0 | 2 | 76 | 70 | 6 | 2 | 6 | 0 | ||
| 7 | Stowmarket II | 3 | 1 | 0 | 1 | 49 | 45 | 0 | 0 | 1 | 33 | 85 | 1 | 0 | 2 | 82 | 130 | -48 | 2 | 6 | 0 | ||
| 8 | Mistley 2nd XV | 3 | 1 | 0 | 1 | 59 | 80 | 0 | 0 | 1 | 12 | 40 | 1 | 0 | 2 | 71 | 120 | -49 | 1 | 5 | 0 | ||
| 9 | Woodbridge 2nd XV | 3 | 0 | 0 | 1 | 26 | 43 | 0 | 0 | 2 | 40 | 74 | 0 | 0 | 3 | 66 | 117 | -51 | 3 | 3 | 0 | ||
| 10 | Halstead Templars | 3 | 0 | 0 | 1 | 9 | 33 | 0 | 0 | 2 | 12 | 85 | 0 | 0 | 3 | 21 | 118 | -97 | 0 | 0 | 0 | 
 
		