Canterbury
National League 2 East of National Leagues
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Albanians | 8 | 5 | 0 | 0 | 237 | 117 | 2 | 0 | 1 | 88 | 71 | 7 | 0 | 1 | 325 | 188 | 137 | 8 | 36 | 0 | ||
| 2 | Barnes | 8 | 4 | 1 | 0 | 163 | 84 | 2 | 0 | 1 | 84 | 80 | 6 | 1 | 1 | 247 | 164 | 83 | 6 | 32 | 0 | ||
| 3 | Bury St Edmunds | 8 | 1 | 0 | 2 | 112 | 111 | 4 | 0 | 1 | 186 | 161 | 5 | 0 | 3 | 298 | 272 | 26 | 9 | 29 | 0 | ||
| 4 | Oundle | 8 | 3 | 0 | 1 | 127 | 122 | 2 | 0 | 2 | 129 | 145 | 5 | 0 | 3 | 256 | 267 | -11 | 7 | 27 | 0 | ||
| 5 | Guernsey | 8 | 3 | 0 | 1 | 129 | 101 | 2 | 0 | 2 | 123 | 173 | 5 | 0 | 3 | 252 | 274 | -22 | 7 | 27 | 0 | ||
| 6 | Dorking | 8 | 3 | 0 | 2 | 167 | 80 | 2 | 0 | 1 | 99 | 80 | 5 | 0 | 3 | 266 | 160 | 106 | 6 | 26 | 0 | ||
| 7 | Westcombe Park | 8 | 2 | 0 | 1 | 126 | 69 | 2 | 0 | 3 | 143 | 143 | 4 | 0 | 4 | 269 | 212 | 57 | 10 | 26 | 0 | ||
| 8 | Esher | 8 | 3 | 0 | 1 | 142 | 117 | 1 | 0 | 3 | 97 | 164 | 4 | 0 | 4 | 239 | 281 | -42 | 6 | 22 | 0 | ||
| 9 | Canterbury | 8 | 3 | 0 | 1 | 168 | 129 | 1 | 0 | 3 | 74 | 117 | 4 | 0 | 4 | 242 | 246 | -4 | 5 | 21 | 0 | ||
| 10 | Henley | 8 | 2 | 0 | 3 | 155 | 132 | 0 | 1 | 2 | 59 | 84 | 2 | 1 | 5 | 214 | 216 | -2 | 7 | 17 | 0 | ||
| 11 | Havant | 8 | 1 | 0 | 2 | 132 | 99 | 1 | 0 | 4 | 157 | 204 | 2 | 0 | 6 | 289 | 303 | -14 | 9 | 17 | 0 | ||
| 12 | London Welsh | 8 | 2 | 0 | 2 | 130 | 113 | 0 | 0 | 4 | 95 | 176 | 2 | 0 | 6 | 225 | 289 | -64 | 9 | 17 | 0 | ||
| 13 | Sevenoaks | 8 | 1 | 0 | 2 | 96 | 114 | 1 | 0 | 4 | 145 | 176 | 2 | 0 | 6 | 241 | 290 | -49 | 6 | 14 | 0 | ||
| 14 | Oxford Harlequins | 8 | 1 | 0 | 3 | 112 | 142 | 1 | 0 | 3 | 51 | 222 | 2 | 0 | 6 | 163 | 364 | -201 | 4 | 12 | 0 | 
 
		