HUEL Tring II
Counties 2 Herts of London & SE Division
| Pos. | Team | P | Home | Away | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Albans | 3 | 2 | 0 | 0 | 86 | 24 | 1 | 0 | 0 | 39 | 32 | 3 | 0 | 0 | 125 | 56 | 69 | 3 | 15 | 0 | ||
| 2 | Royston | 3 | 1 | 0 | 1 | 74 | 65 | 1 | 0 | 0 | 46 | 43 | 2 | 0 | 1 | 120 | 108 | 12 | 4 | 12 | 0 | ||
| 3 | Chess Valley | 2 | 1 | 0 | 0 | 41 | 26 | 1 | 0 | 0 | 42 | 36 | 2 | 0 | 0 | 83 | 62 | 21 | 2 | 10 | 0 | ||
| 4 | Tabard | 3 | 1 | 1 | 0 | 43 | 12 | 0 | 0 | 1 | 19 | 38 | 1 | 1 | 1 | 62 | 50 | 12 | 1 | 7 | 0 | ||
| 5 | Verulamians | 3 | 0 | 0 | 1 | 43 | 46 | 1 | 0 | 1 | 32 | 62 | 1 | 0 | 2 | 75 | 108 | -33 | 3 | 7 | 0 | ||
| 6 | Datchworth | 2 | 1 | 0 | 0 | 36 | 26 | 0 | 0 | 1 | 26 | 42 | 1 | 0 | 1 | 62 | 68 | -6 | 2 | 6 | 0 | ||
| 7 | Letchworth 1924 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 62 | 76 | 1 | 0 | 1 | 62 | 76 | -14 | 2 | 6 | 0 | ||
| 8 | HUEL Tring II | 3 | 0 | 0 | 2 | 66 | 68 | 0 | 0 | 1 | 26 | 36 | 0 | 0 | 3 | 92 | 104 | -12 | 5 | 5 | 0 | ||
| 9 | Luton | 3 | 0 | 0 | 1 | 36 | 42 | 0 | 1 | 1 | 17 | 60 | 0 | 1 | 2 | 53 | 102 | -49 | 2 | 4 | 0 | ||
| 10 | Old Albanian Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 
		