1st XV Fixtures – 2012-13
Basingstoke RFC
All HOME Kick off times are 3 pm unless otherwise stated
All games are League , friendlies marked **
Date |
Home Team |
Away Team |
|
| Aug 25, 2012 ** | Salisbury | vs | Basingstoke |
| Sep 1, 2012 | Basingstoke | 23 – 38 | East Grinstead |
| Sep 8, 2012 | Trojans | 12 – 43 | Basingstoke |
| Sep 15, 2012 | Basingstoke | 53 – 0 | Gosport & Fareham |
| Sep 22, 2012 | Chichester | 35 – 28 | Basingstoke |
| Sep 29, 2012 | Basingstoke | 60 – 3 | Hove |
| Oct 06, 2012 | Havant | 13 – 39 | Basingstoke |
| Oct 13, 2012 | Basingstoke | 73 – 0 | Dover |
| Oct 20, 2012 | Basingstoke | 49 – 15 | Haywards Heath |
| Oct 27, 2012 | Cobham | 20 – 47 | Basingstoke |
| Nov 3, 2012 | Basingstoke | 65 – 7 | Beckenham |
| Nov 10, 2012 Hants Cup Rd 1 | Basingstoke | 17 – 20 | Winchester |
| Nov 17, 2012 | Sidcup | 10 – 16 | Basingstoke |
| Nov 24, 2012 | Basingstoke | 20 – 17 | Old Colfeians |
| Dec 1, 2012 | |||
| Dec 8, 2012 2.15 kick-off | Wimbledon | 14 – 5 | Basingstoke |
| Dec 15, 2012 | Basingstoke | 48 – 5 | Trojans |
| Dec 22, 2012 | Christmas Lunch | ||
| Jan 5, 2013 | Gosport & Fareham | 14 – 57 | Basingstoke |
| Jan 12, 2013 | Basingstoke | 26 – 16 | Chichester |
| Jan 19, 2013 2.15pm kick-off | Hove | postponed | Basingstoke |
| Jan 26, 2013 | Basingstoke | 38 – 18 | Havant |
| Feb 2, 2013 | Hove | 5 – 52 | Basingstoke |
| Feb 9, 2013 | Dover | 0 – 22 | Basingstoke |
| Feb 16, 2013 | Haywards Heath | 0 – 35 | Basingstoke |
| Feb 23, 2012 | No game | ||
| Mar 2, 2013 | Basingstoke | 66 – 21 | Cobham |
| Mar 9, 2013 | Beckenham | 7 – 36 | Basingstoke |
| Mar 16, 2013 | |||
| Mar 23, 2013 | Basingstoke | 38 – 3 | Sidcup |
| Mar 30, 2013 | EASTER | ||
| Apr 06, 2013 | Old Colfeians | 10 – 78 | Basingstoke |
| Apr 13, 2013 | Basingstoke | 51 – 7 | Wimbledon |
| Apr 20, 2013 | East Grinstead | 17 – 17 | Basingstoke |
| Apr 27, 2013 L1S Play-off | Basingstoke | 27 – 3 | Eton Manor |









