1st Team Fixture List 2002-2003
| All National League 3 Fixtures List Available | Last Years 2001-02 Full Results List Available |
| Web Site Links for 1st Teams |
M indicates a match report
| Date | K.O. | Opponents |
Venue
|
Result | Scorers |
Report
|
|
| 31.08.02 | 3:00 | Tabard | Away | W 28-25 | I Calder 6P, R Holmes 1T,F Jones 1T | ||
| 07.09.02 | Old Patesians | Away | L 13-43 | I Calder 2P,1 C F Jones 1T | |||
| 14.09.02 | Westcombe Park | Home | L 14-29 | I Calder 2C,F Jones 1T,C Norton 1T | |||
| 21.09.02 | POWERGEN
CUP 1st Round - Lydney |
Away | L 8-23 | I Calder 1P,N Taylor 1T | |||
| 28.09.02 | Old Colfeians | Away | L 21-44 | I Calder 1T,1P,2C | |||
| 05.10.02 | |||||||
| 12.10.02 | Redruth | Home | W 50-15 | I Calder 1P,6C C,S Buttle 1T,C Norton 2T, T Dean 1T,D Lambert 1T,P Della-Savina 1T,M Evans 1T | |||
| 19.10.02 | |||||||
| 26.10.02 | Camberley | Home | W 43-15 | I Calder 2T,4C, C Norton 1T,F Jones 1T,D Lambert 2T,N Taylor 1T | |||
| 02.11.02 | 2:30 | North Walsham | Away | L 10-34 | F Jones 1T,I Calder 1P,1C | ||
| 09.11.02 | Barking | Home | L 24-50 | F Jones 3T,I Calder 3C,1P | |||
| 16.11.02 | Redruth | Away | L 6-33 | I Calder 2P | |||
| 23.11.02 | Old Colfeians | Home | L 19-21 | I Calder 3P,Y Cullum 1T,J Rees 1T | |||
| 24.11.02 | Havant (Hants Cup) | Away |
Havant Conceded |
|
|||
| 30.11.02 | Westcombe Park | Away | W 44-27 | I
Calder 1T,3P,5C,Y Cullum 1T,T Dean 1T,N Young 1T, 1 Pen Try |
|||
| 07.12.02 | 2:15 | Old Patesians | Home | W 49-8 | I Calder 2P,4C T Dean 3T,Y Cullum 1T,D Lambert 1T,S St Bernard 1T,C Norton 1T | ||
| 14.12.02 | Tabard | Home | L 7-30 | I Calder 1C,S Drawbridge 1T | |||
| 21.12.02 | Havant | Away | W 21-19 | I Calder 1T,1C,3P, C Norton 1T | |||
| 28.12.02 | Barking | Away | W 39-11 | I Calder 5P,2C, Y Cullum 1T, B Kirwan 2T,C Norton 1T | |||
| 2003 | |||||||
| 04.01.03 | 2:15 | Lydney | Home | L 3-19 | I Calder 1P | ||
| 11.01.03 | Rosslyn Park | Away | L 5-77 | M Walker 1T | |||
| 18.01.03 | Blackheath | Home | L 0-24 | ||||
| 25.01.03 | Weston Super Mare | Away | L 22-29 | I Calder(1P,2C),R Baker(1T),T Jones(1T),A Wilson(1T) | |||
| 01.02.03 | North Walsham | Home | P P-P |
|
|||
| 08.02.03 | 2:30 | Camberley | Away | W 35-15 | I Calder(1T,1P,1C),N Young(1T),M Evans(1T),Y Cullum(1T),C Norton(1T) | ||
| 16.02.03 | Hants Cup Qtr Final v Gosport & Fareham | Home | Conceded | ||||
| 22.02.03 | Weston Super Mare | Home | W 28-9 | I Calder(3P,2C),B Kirwan(2T),S Collins (1T) | |||
| 01.03.03 | Blackheath | Away | L 17-18 | I Calder(1P,2C),T Dean(1T),B Kirwan(1T) | |||
| 08.03.03 | North Walsham | Home | W 35-13 | I Calder(3P,3C),C Norton(4T) | |||
| 09.03.03 | Hants Semi Final v Portsmouth | Away | W 30-22 | I Calder(1T,1P,2C), R Northcote(1P),S Appleby(1T),J Rees(1T),B Kirwan(1T) |
|
||
| 15.03.03 | Rosslyn Park | Home | L 25-36 | I Calder(1P,1C),T Dean(1T),N Taylor(1T),M Reeve(1T),J Rees(1T) | |||
| 23.03.03 |
|
||||||
| 29.03.03 | Lydney | Away | L 29-46 |
C Norton(1T), T Dean (2T), Rees (1T), Calder(3C,1P) |
|||
| 06.04.03 | Hants Cup Final v Jersey | Home | W74-10 | D Jones (6C,1P), Y Cullum(2C),T Dean(4T), Appleby(1T), Baker(1T), Kirwan(1T), Rees(2T), St Bernard(1T), N Taylor(1T), | |||
| 12.04.03 | Havant | Home | L 15-51 | D Jones (1P,1C),S Collins (1T),A Wilson(1T) |
|
| |